| |
|
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
||
| |
||||||
| |
|
|
||||
| ... < back |
Online
Support - Zon Mark 3
|
Trouble
Shooting |
||
|
Failure |
Cause |
Remedy |
| The ZON MARK 3, fully connected, fails to operate at all. | The valve of the gas tank is not open. | Open the valve. |
| The hose fracture protector button (red) has not been pushed. | Push the red button on the hose fracture protector one or more times. | |
| The battery cable has not been connected properly. | Make sure that the connection terminals are connected properly. The black terminal should be connected to the negative (-) pole and the red terminal to the positive (+) pole of the battery. | |
| The battery does not have enough power. | Connect a new battery, or recharge the present battery using proper equipment. | |
| The gas tank is empty or has too little pressure. | Connect a new gas tank. | |
| The gas valve will not operate. | Check the connection points. If they are properly connected, call the dealer for repair. | |
| The knobs (DT and SR) are not on the right setting. | DT1: Fast (1e
explosion after +/- 45 sec.). DT2: Medium (1e explosion after +/- 75 sec.). DT3: Slow (1e explosion after +/- 135 sec.). |
|
| The ZON MARK 3 Leaks. | The coupling nut gas regulator is not tight enough. | Tighten coupling nut with suitable spanner. |
| The hose from the regulator-unit to the ZON MARK 3 has been damaged. | Replace the
hose. A fast method to trace a leak in the gas regulator is to check it with a leakage spray. |
|
| The ZON MARK 3 operates, but there is no explosion or sound. | The hose fracture protector button (red) has not been pushed. | Push the red button on the hose fracture protector one or more times. |
| Ignition gives a weak spark or no spark at all. | Check the electrode
(no. 91536) It is possible that the porcelain or the mass point is broken;
if so replace. Electrode is wet dry it well. |
|
| Poor gas mixture. | Replace gas
tank. Preferably use propane gas. |
|
| The gas valve is blocked or partially blocked. | Open up blockage using a thin wire of approximately 0.6 mm diameter (wire from a steel brush). | |
| The ZON MARK 3 works, but gives dull explosions. | Wind is too strong gas/air mixture is disturbed. | Place the ZON MARK 3 downwind or, if possible, place it out of the wind, or behind a screen. |
| Telescopic megaphone is not pulled out or is only partially pulled out. | Pull out to full extension. | |
| ... < back | Online
Support - Zon Mark 3 Parts Diagram |
| ... < back | Online
Support - Zon Mark 3 Price List |
| PART # | PART DESCRIPTION | US PRICE |
| Z-0115513 | Pressure Regulator Shell | $59.00 |
| 7262 | Spark Bolt | $0.23 |
| 9024 | Hose Fracture Protector HFP | $37.40 |
| 9043 | Solenoid Gas Value Complete | $122.85 |
| 91106 | Outer megaphone | $58.54 |
| 91116 | Clamping Bolt | $1.86 |
| 91136 | Rear Cover | $13.24 |
| 91146 | Iris Cover | $9.88 |
| 91156 | Inner Megaphone | $48.85 |
| 91536 | Electrode | $13.00 |
| 91606 | Cover | $25.40 |
| 91616 | Handle | $9.50 |
| 91636 | Left Base Frame | $17.68 |
| 91646 | Right Base Frame | $17.68 |
| 91656 | Cap | $0.29 |
| 91816 | Clamp | $0.35 |
| 9113 | Main Body | $48.00 |
| 7042H | M12-Nut | $1.45 |
| 9023 | Pressure Reg with HFP | $96.05 |
| 9023A | Coupling Nipple HFP | $4.40 |
| 9023B | Coupling Nut HFP | $1.34 |
| 9043F | Coil | $55.05 |
| 9093 | Control Unit | $252.60 |
| 9094 | Push Button Activator | $44.80 |
| 91806F | ALU Ring O 19x17x2mm | $0.43 |
| AK15 | Battery Cable 1.5m | $28.00 |
| CARCASS | Carcass | $170.00 |
| LK13 | Large Hose Clamp | $5.35 |
| LK6 | Small Hose Clamp | $4.65 |
| M6 | Hexagonal Nut M6 | $0.14 |
| M610PH | Metal Screw M6x10 | $0.17 |
| M630ZK | Metal Screw M6x30 | $0.24 |
| SL100 | LP Hose 1.5m | $10.07 |
| SL101 | LP Hose 60m Roll | $403.07 |
| VM6 | Butterfly Nut M6 | $0.34 |
| ZHS | Heat Sensor | $4.00 |
| ... < back | Online
Support - Zon Mark 3 Ground Cleaning |
| ... < back | Online
Support - Zon Mark 3 Heat Sensor |
HEAT SENSOR INSTALLATION The heat sensor is mounted inside the barrel hidden behind the iris cover to provide protection in case of malfunction to the control unit of the cannon. It is connected on the positive lead to the control unit and will cut all power to the cannon if the heat of the sensor exceeds a critical temperature for approximately 5 seconds. The following is a guideline to replacing the sensor. 1. Disconnect the battery clips and the regulator from the propane
bottle. |


| ... < back | Online
Support - Zon Mark 3 Setup |
ZON MARK VI INSTALLATION
AND ASSEMBLY |
3. WARNING:
With a functioning device: Wear ear protection while operating the scare
cannon or if you are within a radius of 5 meters from the device (sound
pressure level is approximately 120 dB(A) FAST). |
|
4. This
device runs on propane gas and uses a 12 Volt DC source (car/motorcycle/snowmobile
battery). |
| ... < back | Online
Support - Zon Mark 6 Operating Procedures |
| *IMPORTANT: Read
all operating instructions before turning on control unit. * |
1. 1. Set
interval time to desired setting. When in fixed timed mode (i.e.: 1,
3, 5, 10, or 15 min.), the red LED light will flash on every 3 seconds.
Detonation times are approximate in this mode. When in random mode (RAN),
the cannon will detonate at random times from 1 - 17 minutes, and the
red LED will flash off every 3 seconds. |
| .. < back |
| . home |