| |
|
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
||
| |
||||||
| |
|
|
||||
| ... < back |
Online
Support - Zon Mark 2
|
Trouble
Shooting |
||
|
Failure |
Cause |
Remedy |
| The ZON MARK 2, fully connected, fails to operate at all. | The valve of the gas tank is not open. | Open the value. |
| The interval regulator is not opened. | Open it by turning into the + mark direction; if the detonations are too frequent, turn it a little to the - mark. | |
| The gas tank is empty or has too little pressure. | Connect a new gas tank. | |
| The gas valve, no. 7042, can't be opened. This is possible if the ZON MARK 2 has not been used for some time. | With two fingers, pull up the hinged clip, no. 7042M, two or three times. | |
| Leaks. | The coupling nut gas regulator is not tight enough. | Tighten coupling nut with suitable spanner. |
| The hose from the regulator-unit to the ZON MARK 2 has been damaged. | Renew
the hose. A fast method to trace a leak in the gas regulator is to check it with a leakage spray. |
|
| Diaphragm leaks along the plate rim. | Repair should be carried out by the dealer. | |
| The ZON MARK 2 operates, but there is no explosion or sound. | Ignition gives a weak spark or no spark at all. | Check
the electrode, no. 7052F. It is possible that the porcelain or the mass
point is broken; if so, renew. Distance mass point - electrode: is not correct. This must be 2.5 - 3 mm. If not so, adjust with a small pair of pincers. Spark bolt, no. 7262: is loose. Turn up or down until the tripper, no. 7226, is free from the main body, no. 7112. the distance is 1 - 1.5 mm, then tighten the nut firmly. Note: The spark bolt, no. 7262, must be in horizontal contact with the piezo-element, no 7052A. Piezo-element, no. 7052: replace. Piezo-element, no. 7052A, and/or electrode, no. 7052F are wet. Dry both well. |
| The wind is too strong; gas/air mixture is disturbed. | Place the ZON MARK 2 down wind or, if possible, place it out of the wind or behind a screen. | |
| Gas mixture is not good. | Gas
mixture in the gas tank is not good, replace gas tank. Preferably use propane gas. |
|
| The ZON MARK 2 works, but the diaphragm gland, no. 7142, remains in the top position. | The gas valve-holder, no. 7042F, is blocked or partially blocked. | Clean opening with small piece of wire no morethan 0.6 mm thick. |
| The gas valve, no. 7042, is not open. | With two fingers, pull up the hinged clip, no. 7042M, two or three times. | |
| Gas valve, no. 7042, stays open: diaphragm gland, no. 7142, remains above. The gas valve, no. 7042, can't be opened or sufficiently opened. | Torsion
spring, no. 7152A and/or no. 7152B are broken. If so, replace. Lifting level must be 1 - 2 mm. The measures which have to be taken for this, must be carried out by the dealer. |
|
| The ZON MARK 2 works, but gives dull explosions. | Wind is too strong; gas/air mixture is disturbed. | Place the ZON MARK 2 down wind, or if possible, place it out of the wind or behind a screen. |
| Telescopic megaphone not or partially pulled out. | Pull out to full extension. | |
| ... < back | Online
Support - Zon Mark 2 Parts Diagram |
| ... < back | Online
Support - Zon Mark 2 Price List |
| PART # | PART DESCRIPTION | CANADIAN PRICE |
| 6557 | Precise Valve | $66.15 |
| 7012 | Megaphone | N/A |
| 7042 | Gas Valve Complete | $42.96 |
| 7052 | Lighter Complete | $38.60 |
| 7062 | Cover | N/A |
| 7072 | Handle | $8.75 |
| 7082 | Frame | $25.70 |
| 7112 | Main Body | $41.08 |
| 7122 | Diaphragm Holder | $35.83 |
| 7132 | Diaphragm | $4.25 |
| 7142 | Diaphragm Gland | $21.00 |
| 7182 | Joint Pin | $4.26 |
| 7202 | Pull Spring | $2.25 |
| 7212 | Pull Spring Pin | $2.70 |
| 7226 | Tripper | $6.95 |
| 7256 | Ballast Plate | $4.17 |
| 7262 | Spark Bolt | $0.29 |
| 8274 | Hose Nipple | $5.93 |
| Z-0115513 | Regulator Shell | $69.50 |
| Z-RCWOH | Reg. Unit Comp. (Reg. Shell & Precise Valve) Without Hose | $135.14 |
| 2012P5 | O-Ring 2012 | $0.70 |
| 2018P5 | O-Ring 2018 | $0.70 |
| 6555M | Clamp | $0.40 |
| 7042A | Shaft | $5.34 |
| 7042C | Spring | $1.48 |
| 7042D | Housing | $3.90 |
| 7042F | Holder | $11.60 |
| 7042H | M12-Nut | $1.81 |
| 7042M | Hinged Clip | $11.47 |
| 7052A | Piezo Element | $15.15 |
| 7052B | Frame | $9.07 |
| 7052F | Electrode | $14.75 |
| 7052H | Rubber Ring12x5x2 | $0.50 |
| 7112B | U-Support Bar | $1.86 |
| 7152A | Torsion Spring Right | $2.25 |
| 7152B | Torsion Spring Left | $2.25 |
| 7196A | Spring Holder Right | $4.18 |
| 7196B | Spring Holder Left | $4.18 |
| RCWH | Reg. Comp. With Hose | $144.92 |
| AL19172 | Alu-Ring | $0.50 |
| BS6121 | Washer 6x12x1 | $0.11 |
| CRIMPER | Crimper for 655M Clamp | $66.80 |
| M423 | Bolt M4x23 | $0.18 |
| M6 | M6 Nut | $0.18 |
| M612 | M6x10 Bolt | $0.15 |
| M630 | M6x30 Bolt | $0.24 |
| SL100 | LP Hose 1.5m | $11.85 |
| SL101 | LP Hose 60m Roll | $474.20 |
| V6 | 6mm Washer | $0.16 |
| VM6 | Butterfly Nut M6 | $0.40 |
| M4ZB | Hex Lock Nut | $0.20 |
| M420PH | M4X20 Bolt | $0.20 |
| .. < back |
| . home |